Contents
Home » How Often Should You Get a BATCheck?
How Often Should You Get a BATCheck
BATCheck is designed as your annual brain-health screen, starting at age 18.
It tracks how efficiently your biology supports the brain’s cleanup and repair systems, including metabolism, inflammation, hormones, and circulation, all of which determine how well your brain clears Beta-Amyloid (Aβ) and Tau (T) proteins over time.
The right testing cadence depends on your age, risk profile, and direction of change across previous reports.
1. Ages 18-30: Building Your Baseline
| Recommendation | Description |
|---|---|
| Annual BATCheck | Measures upstream metabolic, hormonal, inflammatory, and vascular factors that influence protein balance. |
| One Baseline BAT Testing (Aβ/Tau) | A single protein biomarker measurement is typically included once in your 20s to establish your biological baseline. |
| Goal | Create your personal reference map before measurable drift begins. |
For most healthy adults under 30, this one-time biomarker test is sufficient until the next decade, unless elevated risk factors appear.
2. Ages 30-39: Early Risk Monitoring
| Recommendation | Description |
|---|---|
| Annual BATCheck | Continues yearly to monitor early biological drift. |
| Include BAT Testing for Elevated Risk | Added for individuals who smoke, vape, drink frequently, have metabolic syndrome, chronic stress, or sleep disruption. |
| Goal | Identify early clearance inefficiencies while they are still reversible. |
This is the “early warning decade,” where metabolism and inflammatory control begin to shift. Most users still require only one protein biomarker check per decade unless drift is detected.
3. Ages 40 and Beyond: Integrated Monitoring
| Recommendation | Description |
|---|---|
| Annual BATCheck (with integrated BAT Testing) | Every BATCheck includes Aβ/Tau protein analysis as part of the test. |
| Frequency | Once every 12 months; every 6 months if your previous report showed moderate or elevated drift. |
| Goal | Maintain biological stability through proactive tracking of both upstream and downstream systems. |
4. Post-Intervention or High-Risk Scenarios
| Scenario | Recommended Cadence |
|---|---|
| After BATReset or major intervention | Retest at 5 weeks to confirm direction, then at 6 months for mid-term stabilization. |
| Strong family history of neurodegeneration | Annual BATCheck with BAT Testing included each cycle. |
| Ongoing metabolic stress, inflammation, or high-risk lifestyle | Semi-annual BATCheck until biological drift stabilizes. |
5. Relationship Between Programs
| Program | Primary Purpose | Standard Frequency |
|---|---|---|
| BATCheck | Tracks upstream contributors to biological drift | Annually (semi-annually if risk factors or instability) |
| BAT Testing | Measures Beta-Amyloid and Tau balance | Once in your 20s, then included automatically after 40 |
| BATScore | Summarizes drift magnitude (0–100) | Each time BAT Testing is performed |
Key Takeaway
| Age Range | Typical Frequency | Protein Biomarker Testing |
|---|---|---|
| 18-29 | Annual BATCheck | One baseline Aβ/Tau test in 20s |
| 30-39 | Annual BATCheck | Add Aβ/Tau testing if risk factors are present |
| 40+ | Annual BATCheck (with integrated Aβ/Tau) | Included every cycle |
| Post-BATReset or high risk | 8–12 weeks, then 6 months | As clinically indicated |
BATCheck is your biological early warning system, designed not to find decline, but to prove stability and direction.
Annual testing builds your brain’s biological timeline, ensuring prevention stays ahead of drift.